Current Prices
| Up to date: 19.05.2012 | ||||
| Net asset value | Number of shares in obligation | Start date of proposal | Yield since the beginning of the offering (not annualised) | Yield since the beginning of the year |
| BGN 542,688.00 | 664.00 | 16.06.2008 | -18.27% | -0.03% |
| Purchase price | |||
| Up to BGN 100,000 | From BGN 100,000.01 to 500,000 |
From BGN 500,000.01 to 2,000,000 |
Over BGN 2,000,000 |
| BGN 825.47 | BGN 821.38 | BGN 818.93 | BGN 817.30 |
| Redemption price | ||
| Up to 12 months | From 12 to 24 months | Over 24 months |
| BGN 809.12 | BGN 813.21 | BGN 817.30 |
Up to date: 19.05.2012
Mutual Fund
NAV |
BGN 542,688.00 |
NAV per share |
BGN 817.30 |
Yield 12 months |
-16.47% |

EN