Current Prices
| Up to date: 03.09.2010 | ||||
| Net asset value | Number of shares in obligation | Start date of proposal | Yield since the beginning of the offering | Yield since the beginning of the year |
| BGN 372,107.31 | 387.40 | 16.06.2008 | -3.95% | 0.08% |
| Purchase price | |||
| Up to BGN 100,000 | From BGN 100,000.01 to 500,000 |
From BGN 500,000.01 to 2,000,000 |
Over BGN 2,000,000 |
| BGN 970.14 | BGN 965.34 | BGN 962.46 | BGN 960.53 |
| Redemption price | ||
| Up to 12 months | From 12 to 24 months | Over 24 months |
| BGN 950.93 | BGN 955.73 | BGN 960.53 |
Up to date: 03.09.2010
Mutual Fund
NAV |
BGN 372,107.31 |
NAV per share |
BGN 960.53 |
Yield 12 months |
6.04% |

EN