Current Prices
| Up to date: 03.09.2010 | ||||
| Net asset value | Number of shares in obligation | Start date of proposal | Yield since the beginning of the offering | Yield since the beginning of the year |
| BGN 426,687.60 | 441.32 | 16.06.2008 | -3.32% | -2.20% |
| Purchase price | |||
| Up to BGN 100,000 | From BGN 100,000.01 to 500,000 |
From BGN 500,000.01 to 2,000,000 |
Over BGN 2,000,000 |
| BGN 976.51 | BGN 971.68 | BGN 968.78 | BGN 966.84 |
| Redemption price | ||
| Up to 12 months | From 12 to 24 months | Over 24 months |
| BGN 957.18 | BGN 962.01 | BGN 966.84 |
Up to date: 03.09.2010
Mutual Fund
NAV |
BGN 426,687.60 |
NAV per share |
BGN 966.84 |
Yield 12 months |
0.40% |

EN